SAMSUNG 23L Microwave Solo Oven Ceramic Inside
$181.00
Availability: 10 in stock (can be backordered)
Description
Quick Defrost
“The Quick Defrost function defrosts food rapidly and evenly. Its automatic defrost algorithm calculates the correct defrosting time for 5 common food types, so it takes much less time to prepare ingredients.”
CERAMIC INSIDE?
“The durable CERAMIC INSIDE? is easy to keep clean and scratch-free. Its smooth surface can be cleaned without scrubbing and won?t discolor over time. It?s also highly rust and scratch-resistant, so it lasts longer.”
Local Recipe
“Satisfy your cravings for a taste of traditional home cooking using a wide variety of pre-programmed local recipes. You can create any of the dishes with the simple touch of a button, saving time on preparing meals.”
ECO Mode
“ECO Mode significantly reduces energy consumption with the industry’s lowest standby power. When you’re not cooking, the power used to maintain essential functions is minimal, saving you money on electricity bills.”
Deodorization
“The Deodorization setting forces air out of the interior cavity, so that any lingering odors are quickly dissipated. By eliminating the smell of each dish immediately your food will always taste fresh and delicious.”
Specs
| Model Code | MS23K3513AK/SP | |
| Attribute | Value | |
| Type | Product Type | Solo |
| Installation Type | Freestanding | |
| Capacity | Oven Capacity | 23L (0.8 Cu.ft) |
| Materials/Finishes | Color(Door) | Black |
| Color(Cabinet) | Black | |
| Control Method | Tact | |
| Door Type | Handle | |
| Cavity Material | Ceramic Enamel | |
| Turntable Size | 288 mm | |
| Display Type | LED (Ice Blue) | |
| Power/Ratings | Power Source | 230V / 50Hz |
| Output Power (Microwave) | 800 W | |
| Power Consumption (Microwave) | 1150 W | |
| Power Level | 6 | |
| Features | Clock | Yes |
| 30 sec. Plus | Yes | |
| Eco Mode | Yes | |
| Defrost (Auto / Power / Sensor) | Quick | |
| Sensor Cook | No | |
| Steam Cook | No | |
| Auto Steam Cook | No | |
| Auto Programs | Yes | |
| Auto Cook | Yes | |
| Keep Warm | No | |
| Steam Clean | No | |
| Turntable On/Off | No | |
| Deodorization | Yes | |
| Child Safety Lock | Yes | |
| Kitchen Timer | No | |
| Memory | Yes | |
| Sound on/off | Yes | |
| Language Option | No | |
| Others | No | |
| Accessories | Pro Steamer | No |
| Glass Steamer | No | |
| Pure Steam Bowl | No | |
| Power Steam Bowl | No | |
| Plate Warming Bowl | No | |
| Steam Clean Accessory | No | |
| Built-in Kit (Trim Kits) | No | |
| Cook Book | No | |
| Quick Guide Label | Yes | |
| Others | No | |
| Weights/Dimensions | Cavity (WxHxD) | 330x211x324mm |
| Outside (WxHxD) | 489x275x374mm | |
| Shipping (WxHxD) | 552x323x423mm | |
| Weight (Net) | 12.0 kg | |
| Weight (Shipping) | 13.5 kg | |
| Loading Quantity (20/40ft) | 356/735 | |
| Smart | WiFi Embedded | No |
| Basic Information | Manufacturer / Importer | Samsung Electronics Co.,Ltd. |
| Product Origin | Malaysia | |
| Packing Case | Color | |







