SAMSUNG 649L Refrigerator FDR -All-Around Cooling Refined Inox
$3,027.00
Availability: 10 in stock (can be backordered)
Description
Seamlessly stylish
Highlights
Design – Elevate your kitchen with clean and clutter-free styling.
All-Around Cooling – Make sure that all of your food is properly cooled.
Twist Ice Maker – Get ice more easily with the Twist Ice Maker.
Timelessly simple and stylish design
Design
“Elevate the look of your kitchen with clean and clutter-free styling. The refrigerator?s cutting-edge design features a timelessly minimalist exterior, with strikingly beautiful flat doors and no external water dispenser. Its simple and sleek look is accentuated by recessed handles.”
Cools evenly from corner to corner
All-Around Cooling
Make sure that all of your food is properly cooled. All Around Cooling cools each compartment evenly from corner to corner. It continually checks the temperature and circulates cool air through strategically placed vents. So food is kept at the optimum temperature and stays fresher for longer.
Making ice cubes made much simpler
Twist Ice Maker
“Get ice more easily with the Twist Ice Maker. A single twist is all it takes to dispense a large quantity of ice cubes, which drop into the storage bin underneath. You can even take the bin out to serve ice wherever you like. So you never have to run out of ice or bash ice cubes out of trays!”
Seamlessly stylish, easy access controls
Simple LED Display
Enjoy a stylish and easy way to access the controls. The simple LED display enhances the minimalist design as it?s discretely hidden inside.
Fast cooling and freezing on demand
Power Cool / Power Freeze
“Enjoy a rapid cooling performance. At the touch of a button, Power Cool blows intensely cold air into the fridge to quickly cool your groceries or favorite drinks. Power Freeze delivers a fast blast of cold air into the freezer. It?s great for freezing or firming up frozen food and making ice.”
Specs
| Model Code | RF59A70T4S9/SS | |
| Attribute | Value | |
| Bottom Left | Shelf | 2 EA |
| Box | 1 EA | |
| Icemaker | Twist I/M | |
| LED Interior Light | Yes | |
| Bottom Right | Box | 1 EA |
| LED Interior Light | Yes | |
| Shelf | 2 EA | |
| Capacity | Net for Freezer(Liter) | 204 ℓ |
| Net for Fridge(Liter) | 389 ℓ | |
| Net Total(Liter) | 593 ℓ | |
| Gross for Freezer(Liter) | 275 ℓ | |
| Gross for Fridge(Liter) | 392 ℓ | |
| Gross Total(Liter) | 667 ℓ | |
| Cooling Feature | Cooling Type | All Around Cooling |
| Energy | Energy Grade | 3 Ticks |
| Exterior Feature | Color | Refined Inox |
| Display Type | Internal | |
| Door Handle | Recess(Horizontal) | |
| General Feature | Refrigerant | R600a |
| Door Alarm | Yes | |
| Physical specification | Net Width(mm) | 912 mm |
| Net Case Height with Hinge(mm) | 1779 mm | |
| Net Case Height without Hinge(mm) | 1748 mm | |
| Net Depth with Door Handle(mm) | 723 mm | |
| Net Depth without Door Handle(mm) | 723 mm | |
| Net Depth without Door(mm) | 610 mm | |
| Packing Dimension (WxHxD)(mm) | 972x1925x776 mm | |
| Net Weight(kg) | 126 kg | |
| Packing Weight(kg) | 135 kg | |
| 20/40/40H (Container) | 30(40ft) | |
| Refrigerator Feature | Interior LED Light | Top LED |
| Number of Door Pocket | 6 EA | |
| Number of Shelf (Total) | 4 EA | |
| Number of Vegetable&Fruit Drawer | 3 (Veg Box 2ea+Can Store 1ea) EA | |
| Power Cool Function | Yes | |
| Shelf Material | Tempered Glass | |
| Deodorizer Type | Yes | |
| Egg Container(Egg Tray) | Yes | |
| Shelf Type | Spill Proof | |








